Date | 2024-06-14 |
---|---|
Time | 15:30 (Hong Kong Time) |
Location | United Conference Centre, 10/F, United Centre, 95 Queensway, Admiralty, Hong Kong |
Region | Hong Kong |
POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 14 JUNE 2024 (PDF, 81.49 KB)
Notification Letter to Non-Registered Shareholders and Request Form (PDF, 441.31 KB)
Notification Letter to Registered Shareholders and Reply Form (PDF, 445.95 KB)
NOTICE OF ANNUAL GENERAL MEETING (PDF, 89.15 KB)
Dissemination of Corporate Communications (PDF, 600.65 KB)
Kingdom's Dividend Policy (PDF, 104.97 KB)
Tricor Investor Services Limited
17/F, Far East Finance Centre, 16 Harcourt Road, Hong Kong
Tel:(852)2980-1333
Fax:(852)2810-8185
www.tricoris.com
Ex-Date | Details | Financial Year End | B/C Date |
---|---|---|---|
2024-06-21 | Final Dividend HKD 0.090 Payment Date 2024/07/24 |
2023-12-31 | 2024-06-25 - 2024-06-26 |
2023-06-19 | Final Dividend HKD 0.090 Payment Date 2023/07/14 |
2022-12-31 | 2023-06-21 - 2023-06-23 |
2022-06-20 | Final Dividend HKD 0.060 Payment Date 2022/07/15 |
2021-12-31 | 2022-06-22 - 2022-06-24 |
2021-03-19 | No Dividend declared | 2020-12-31 | 2021-03-19 - 2021-03-19 |
2020-06-22 | Final Dividend HKD 0.070 Payment Date 2020/07/17 |
2019-12-31 | 2020-06-24 - 2020-06-26 |
2019-06-03 | Final Dividend HKD 0.060 Payment Date 2019/07/05 |
2018-12-31 | 2019-06-05 - 2019-06-06 |
2018-06-05 | Final Dividend HKD 0.020 Payment Date 2018/07/06 |
2017-12-31 | 2018-06-07 - 2018-06-08 |
2017-06-06 | Final Dividend HKD 0.050 Payment Date 2017/07/07 |
2016-12-31 | 2017-06-08 - 2017-06-09 |
2016-06-14 | Final Dividend HKD 0.080 Payment Date 2016/07/15 |
2015-12-31 | 2016-06-16 - 2016-06-17 |
2015-06-09 | Final Dividend HKD 0.075 Payment Date 2015/07/15 |
2014-12-31 | 2015-06-11 - 2015-06-12 |
2014-06-10 | Fin Div HKD 0.075 Payment Date 2014/06/25 |
2013-12-31 | 2014-06-12 - 2014-06-16 |
2013-06-10 | Fin Div HKD 0.07 Payment Date 2013/06/26 |
2012-12-31 | 2013-06-13 - 2013-06-17 |
2012-05-24 | Fin Div HKD 0.07 Payment Date 2012/06/13 |
2011-12-31 | 2012-05-28 - 2012-05-30 |
2011-05-12 | Fin Div HKD 0.05 Payment Date 2011/06/17 |
2010-12-31 | 2011-05-16 - 2011-05-18 |
Entitlement information is extracted from issuer announcements published on the HKExnews website. There may be updating time-lag. For latest updates, please click here to view recent announcements.