Unit: USD, 000
Month | 2024 | MoM% | 2023 | YoY% |
---|---|---|---|---|
January | 170,887 | -20.43% | 178,762 | -4.41% |
February | 147,300 | -13.80% | 178,640 | -17.54% |
March | 173,341 | 17.68% | 212,236 | -18.33% |
April | 176,193 | 1.65% | 179,478 | -1.83% |
May | 177,309 | 0.63% | 179,105 | -1.00% |
June | 238,735 | 34.64% | 171,190 | 39.46% |
July | 188,034 | -21.24% | 202,255 | -7.03% |
August | 206,829 | 10.00% | 195,947 | 5.55% |
September | 177,220 | -14.32% | 175,719 | 0.85% |
October | 169,439 | -4.39% | 185,053 | -8.44% |
Unit: NTD, 000
Month | 2024 | 2024 Exchange Rate | MoM% | 2023 | YoY% | 2023 Exchange Rate |
---|---|---|---|---|---|---|
January | 5,247,074 | 30.705 | -21.83% | 5,489,776 | -4.42% | 30.710 |
February | 4,609,030 | 31.290 | -12.16% | 5,365,463 | -14.10% | 30.035 |
March | 5,474,094 | 31.580 | 18.77% | 6,468,956 | -15.38% | 30.480 |
April | 5,638,172 | 32.000 | 3.00% | 5,465,099 | 3.17% | 30.450 |
May | 5,773,167 | 32.560 | 2.39% | 5,499,424 | 4.98% | 30.705 |
June | 7,735,010 | 32.400 | 33.98% | 5,264,102 | 46.94% | 30.750 |
July | 6,101,696 | 32.450 | -21.12% | 6,298,236 | -3.12% | 31.140 |
August | 6,791,232 | 32.835 | 11.30% | 6,156,652 | 10.31% | 31.420 |
October | 5,369,518 | 31.690 | -5.14% | 5,967,036 | -10.01% | 32.245 |
Date | Title | Download |
---|---|---|
2024-11-08 | October 2024 Monthly Sales Report |
Press Release PDF, 654.83K |
2024-10-09 | September 2024 Monthly Sales Report |
Press Release PDF, 655.30K |
2024-09-06 | August 2024 Monthly Sales Report |
Press Release PDF, 655.33K |
2024-08-07 | July 2024 Monthly Sales Report |
Press Release PDF, 656.23K |
2024-07-05 | June 2024 Monthly Sales Report |
Press Release PDF, 663.15K |
2024-06-07 | May 2024 Monthly Sales Report |
Press Release PDF, 655.35K |
2024-05-07 | April 2024 Monthly Sales Report |
Press Release PDF, 655.39K |
2024-04-09 | March 2024 Monthly Sales Report |
Press Release PDF, 664.93K |
2024-03-07 | February 2024 Monthly Sales Report |
Press Release PDF, 655.92K |
2024-02-07 | January 2024 Monthly Sales Report |
Press Release PDF, 656.44K |