中文版
 
IR Search:
  Investor Relations Home Corporate Website  
Last update: 2024-11-01
 
 
Income Statements | Balance Sheet | Cash Flow Statement | Working Capital Ratio | Turnover Breakdown
 
 
Balance Sheet Download Ratio Summary
Expressed in HK$'000 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Selected balance
sheet data
AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED
Inventories 85,077 74,313 85,492 103,280 120,961 98,831 77,614
Trade receivables 98,151 70,930 98,816 113,712 115,157 75,799 54,144
Bank balances and cash 288,903 181,024 145,696 161,978 193,337 168,609 166,805
Total current assets 491,856 347,785 359,928 400,481 450,331 364,900 343,285
Total assets 777,885 678,966 757,400 831,972 930,444 872,309 872,434
Trade payables 21,521 20,537 26,242 26,147 15,151 9,764 20,741
Bank loans and other borrowings - - 24,956 67,527 97,283 119,866 171,807
Total current liablities 115,652 125,811 158,216 204,665 237,966 250,777 283,360
Total liablities 127,139 127,111 189,607 220,742 272,526 274,847 297,910
Minority interests - - - - - - -
Shareholders' equity 650,746 551,855 567,793 611,230 657,918 597,462 574,524
 
Liquidity ratio FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Current ratio 4.3 times 2.8 times 2.3 times 2.0 times 1.9 times 1.5 times 1.2 times
Quick ratio 3.5 times 2.2 times 1.7 times 1.5 times 1.4 times 1.1 times 0.9 times
Gearing 0.0% 0.0% 4.4% 11.0% 14.8% 20.1% 29.9%
 
  Subscribe to our email alerts, you will receive notification automatically when new information is posted.  
Subscribe to Email Alerts
Subscribe to RSS Feeds
 
 


Copyright © Natural Beauty Bio-Technology Limited. All Rights Reserved. / Best view with IE 6.0 or above, and 1024x768 screen resolution. Powered byCANpanel