Income Statements | Balance Sheet | Cash Flow Statement
Balance Sheet for Year Ending 31 December
NON-CURRENT ASSETS RMB'000 |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
(Restated)* | |||||
Audited | Audited | Audited | Audited | Audited | |
Property, plant and equipment | 803,778 | 1,054,148 | 1,056,488 | 1,150,775 | 1,075,398 |
Investment property | 6,929 | 6,329 | 5,729 | 5,132 | 4,533 |
Prepaid land lease payments | 63,062 | - | - | - | - |
Intangible asset | 7,248 | 4,703 | 6,158 | 5,987 | 6,173 |
Interest in an associate | - | - | - | - | - |
Prepayment for equipment | 17,139 | 5,602 | 22,570 | 1,456 | 1,082 |
Other non-current assets | 407 | 48,407 | 407 | 3,407 | 3,407 |
Deferred tax assets | 5,596 | 5,680 | 23,277 | 7,233 | 8,473 |
Total non-current assets | 904,159 | 1,200,978 | 1,188,594 | 1,261,352 | 1,167,881 |
CURRENT ASSETS RMB'000 |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
(Restated)* | |||||
Audited | Audited | Audited | Audited | Audited | |
Inventories | 557,087 | 795,592 | 794,069 | 629,221 | 685,180 |
Trade and notes receivables | 295,115 | 345,813 | 375,843 | 512,732 | 426,267 |
Prepayments, deposits and other receivables | 60,704 | 92,238 | 88,371 | 92,219 | 96,225 |
Other current assets | - | - | - | - | - |
Biological assets | - | - | - | - | - |
Prepaid income tax | - | - | - | - | - |
Due from a related company | - | - | - | - | - |
Derivative financial instruments | - | 198 | - | - | - |
Pledged deposits | 68,857 | 146,168 | 32,889 | 44,730 | 61,900 |
Fixed deposits | - | - | - | - | - |
Cash and cash equivalents | 241,826 | 144,798 | 166,882 | 249,213 | 467,469 |
Total current assets | 1,223,589 | 1,524,807 | 1,458,054 | 1,528,115 | 1,737,041 |
CURRENT LIABILITIES RMB'000 |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
(Restated)* | |||||
Audited | Audited | Audited | Audited | Audited | |
Trade payables | 245,675 | 358,817 | 198,863 | 293,920 | 367,096 |
Other payables and accruals | 123,300 | 131,457 | 159,727 | 210,602 | 228,094 |
Interest-bearing bank loans | 508,984 | 823,482 | 962,399 | 828,378 | 696,344 |
Dividend payable | 1 | 17 | 188 | 182 | 307 |
Derivative financial instruments | 3,438 | - | - | 1,275 | - |
Tax payable | 28,133 | 32,096 | 12,762 | 14,948 | 27,866 |
Other current liablility | - | - | - | - | - |
Amount due to a related party | - | - | - | - | - |
Total current liabilities | 909,531 | 1,345,869 | 1,333,939 | 1,349,305 | 1,319,707 |
Net Current Assets | 314,058 | 178,938 | 124,115 | 178,810 | 417,334 |
Total Assets Less Current Liabilities | 1,218,217 | 1,379,916 | 1,312,709 | 1,440,162 | 1,585,215 |
NON-CURRENT LIABILITIES RMB'000 |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
(Restated)* | |||||
Audited | Audited | Audited | Audited | Audited | |
Bank loan | 50,400 | 78,869 | 53,204 | 57,417 | 56,559 |
Deferred tax liabilities | 14,308 | 20,152 | 19,870 | 32,129 | 40,666 |
Total non-current liabilities | 64,708 | 99,021 | 73,074 | 89,546 | 97,225 |
Net Assets | 1,153,509 | 1,280,895 | 1,239,635 | 1,350,616 | 1,487,990 |
EQUITY RMB'000 |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
(Restated)* | |||||
Equity attributable to owners of the parent | Audited | Audited | Audited | Audited | Audited |
Issued capital | 6,329 | 6,329 | 6,329 | 6,329 | 6,329 |
Treasury shares | (19,508) | (18,493) | (13,305) | (13,305) | (13,305) |
Reserves | 1,092,965 | 1,210,490 | 1,202,240 | 1,272,702 | 1,412,964 |
Proposed final dividend | 33,103 | 39,484 | - | - | - |
1,112,889 | 1,237,810 | 1,195,264 | 1,265,726 | 1,405,988 | |
Non-controlling interests | 40,620 | 43,085 | 44,371 | 84,890 | 82,002 |
Total Equity | 1,153,509 | 1,280,895 | 1,239,635 | 1,350,616 | 1,487,990 |