Income Statements | Balance Sheet | Cash Flow Statement
Income Statements for Year Ending 31 December
RMB'000 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
(Restated)* | |||||
Audited | Audited | Audited | Audited | Audited | |
Revenue | 1,245,643 | 1,499,560 | 1,057,426 | 1,799,690 | 2,021,055 |
Cost of Sales | (987,762) | (1,136,293) | (950,129) | (1,508,105) | (1,634,155) |
Gross Profit | 257,881 | 363,267 | 107,297 | 291,585 | 386,900 |
Gross Margin(%) | 20.7% | 24.2% | 10.1% | 16.2% | 19.1% |
Other Income and Gains | 24,308 | 17,364 | 23,210 | 7,136 | 54,431 |
Selling and Distribution Costs |
(48,687) | (49,453) | (38,879) | (34,381) | (41,532) |
Administrative Expenses | (73,020) | (82,061) | (77,601) | (98,406) | (118,427) |
Other Expenses | (6,818) | (10,327) | (16,847) | (3,803) | (13,192) |
Finance Costs | (21,520) | (22,148) | (36,583) | (39,044) | (33,852) |
Share of Profits and Losses of an Associate | - | 235 | 11,123 | - | 500 |
Profit / (Loss) Before Tax | 132,144 | 216,877 | (28,280) | 123,087 | 234,828 |
Income Tax (Expense) / Credit |
(28,957) | (61,112) | 15,602 | (32,587) | (63,020) |
Effective tax rate (%) | 21.9% | 28.2% | 55.2% | 26.5% | 26.8% |
Profit/(Loss) for the Year / Period | 103,187 | 155,765 | (12,678) | 90,500 | 171,808 |
Net margin (%) | 8.3% | 10.4% | -1.2% | 5.0% | 8.5% |
Attributable to:
Owners of the parent |
102,006 | 151,468 | (11,177) | 88,223 | 175,696 |
Non-controlling interests | 1,181 | 4,297 | (1,501) | 2,277 | (3,888) |