Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,291 | 7% | 2006.1 Unaudited Consolidated Sales Report |
2 | 1,262 | 35% | 2006.2 Unaudited Consolidated Sales Report |
3 | 2,069 | 35% | 2006.3 Unaudited Consolidated Sales Report |
4 | 1,717 | 35% | 2006.4 Unaudited Consolidated Sales Report |
5 | 1,577 | 17% | 2006.5 Unaudited Consolidated Sales Report |
6 | 1,985 | 47% | 2006.6 Unaudited Consolidated Sales Report |
7 | 1,616 | 20% | 2006.7 Unaudited Consolidated Sales Report |
8 | 2,227 | 29% | 2006.8 Unaudited Consolidated Sales Report |
9 | 2,075 | 5% | 2006.9 Unaudited Consolidated Sales Report |
10 | 1,708 | 2% | 2006.10 Unaudited Consolidated Sales Report |
11 | 1,914 | -1% | 2006.11 Unaudited Consolidated Sales Report |
12 | 1,893 | 31% | 2006.12 Unaudited Consolidated Sales Report |
Total | 21,378 | 21% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.