Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,853 | -14.2% | 2016.1 Unaudited Consolidated Sales Report |
2 | 1,145 | -19.9% | 2016.2 Unaudited Consolidated Sales Report |
3 | 2,192 | -3.43% | 2016.3 Unaudited Consolidated Sales Report |
4 | 1,861 | -9.35% | 2016.4 Unaudited Consolidated Sales Report |
5 | 2,094 | 17.2% | 2016.5 Unaudited Consolidated Sales Report |
6 | 2,476 | 0.5% | 2016.6 Unaudited Consolidated Sales Report |
7 | 1,608 | 2.5% | 2016.7 Unaudited Consolidated Sales Report |
8 | 1,613 | -4.2% | 2016.8 Unaudited Consolidated Sales Report |
9 | 1,854 | -16.3% | 2016.9 Unaudited Consolidated Sales Report |
10 | 1,461 | -10.7% | 2016.10 Unaudited Consolidated Sales Report |
11 | 1,572 | -3.1% | 2016.11 Unaudited Consolidated Sales Report |
12 | 2,102 | -0.4% | 2016.12 Unaudited Consolidated Sales Report |
Total | 21,831 | -5.1% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.