Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,092 | -17.0% | 2019.1 Unaudited Consolidated Sales Report |
2 | 903 | -8.7% | 2019.2 Unaudited Consolidated Sales Report |
3 | 1,221 | -27.5% | 2019.3 Unaudited Consolidated Sales Report |
4 | 1,155 | -0.6% | 2019.4 Unaudited Consolidated Sales Report |
5 | 1,302 | -7.4% | 2019.5 Unaudited Consolidated Sales Report |
6 | 1,492 | 8.0% | 2019.6 Unaudited Consolidated Sales Report |
7 | 1,242 | 21.0% | 2019.7 Unaudited Consolidated Sales Report |
8 | 1,301 | 13.9% | 2019.8 Unaudited Consolidated Sales Report |
9 | 1,439 | 1.7% | 2019.9 Unaudited Consolidated Sales Report |
10 | 1,366 | 18.3% | 2019.10 Unaudited Consolidated Sales Report |
11 | 1,556 | 10.0% | 2019.11 Unaudited Consolidated Sales Report |
12 | 1,757 | 15.8% | 2019.12 Unaudited Consolidated Sales Report |
Total | 15,826 | 1.4% |
*Year 2019 figures have not been audited.
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.