Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,657 | 82% | 2010.1 Unaudited Consolidated Sales Report |
2 | 1,051 | 8% | 2010.2 Unaudited Consolidated Sales Report |
3 | 1,907 | 49% | 2010.3 Unaudited Consolidated Sales Report |
4 | 2,394 | 66% | 2010.4 Unaudited Consolidated Sales Report |
5 | 2,261 | 85.3% | 2010.5 Unaudited Consolidated Sales Report |
6 | 2,865 | 66.5% | 2010.6 Unaudited Consolidated Sales Report |
7 | 2,094 | 35.1% | 2010.7 Unaudited Consolidated Sales Report |
8 | 2,469 | 60.2% | 2010.8 Unaudited Consolidated Sales Report |
9 | 2,645 | 50.4% | 2010.9 Unaudited Consolidated Sales Report |
10 | 2,022 | 32.4% | 2010.10 Unaudited Consolidated Sales Report |
11 | 1,911 | 33.1% | 2010.11 Unaudited Consolidated Sales Report |
12 | 2,417 | 16.7% | 2010.12 Unaudited Consolidated Sales Report |
Total | 25,855 | 48.4% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.