Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,966 | 20% | 2008.1 Unaudited Consolidated Sales Report |
2 | 1,423 | -4% | 2008.2 Unaudited Consolidated Sales Report |
3 | 1,948 | 1% | 2008.3 Unaudited Consolidated Sales Report |
4 | 1,903 | 5% | 2008.4 Unaudited Consolidated Sales Report |
5 | 2,023 | 27% | 2008.5 Unaudited Consolidated Sales Report |
6 | 2,103 | -2% | 2008.6 Unaudited Consolidated Sales Report |
7 | 2,137 | 27% | 2008.7 Unaudited Consolidated Sales Report |
8 | 2,559 | 21% | 2008.8 Unaudited Consolidated Sales Report |
9 | 2,817 | 25% | 2008.9 Unaudited Consolidated Sales Report |
10 | 2,296 | 20% | 2008.10 Unaudited Consolidated Sales Report |
11 | 1,613 | -18% | 2008.11 Unaudited Consolidated Sales Report |
12 | 1,580 | -14% | 2008.12 Unaudited Consolidated Sales Report |
Total | 24,368 | 9% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.