Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,644 | 50.5% | 2020.1 Unaudited Consolidated Sales Report |
2 | 1,046 | 15.8% | 2020.2 Unaudited Consolidated Sales Report |
3 | 2,291 | 87.7% | 2020.3 Unaudited Consolidated Sales Report |
4 | 2,103 | 82.0% | 2020.4 Unaudited Consolidated Sales Report |
5 | 2,651 | 103.5% | 2020.5 Unaudited Consolidated Sales Report |
6 | 2,975 | 99.5% | 2020.6 Unaudited Consolidated Sales Report |
7 | 3,020 | 143.1% | 2020.7 Unaudited Consolidated Sales Report |
8 | 3,177 | 144.2% | 2020.8 Unaudited Consolidated Sales Report |
9 | 3,474 | 141.4% | 2020.9 Unaudited Consolidated Sales Report |
10 | 2,659 | 94.7% | 2020.10 Unaudited Consolidated Sales Report |
11 | 3,530 | 126.9% | 2020.11 Unaudited Consolidated Sales Report |
12 | 3,600 | 104.9% | 2020.12 Unaudited Consolidated Sales Report |
Total | 32,171 | 103.3% |
*Year 2020 figures have not been audited.
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.