Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 2,123 | 10.7% | 2023.1 Unaudited Consolidated Sales Report |
2 | 2,389 | 14.8% | 2023.2 Unaudited Consolidated Sales Report |
3 | 3,357 | 16.7% | 2023.3 Unaudited Consolidated Sales Report |
4 | 2,554 | 22.4% | 2023.4 Unaudited Consolidated Sales Report |
5 | 2,456 | 4.3% | 2023.5 Unaudited Consolidated Sales Report |
6 | 2,735 | -28.9% | 2023.6 Unaudited Consolidated Sales Report |
7 | 1,627 | -41.0% | 2023.7 Unaudited Consolidated Sales Report |
8 | 1,877 | -38.6% | 2023.8 Unaudited Consolidated Sales Report |
9 | 2,357 | -31.0% | 2023.9 Unaudited Consolidated Sales Report |
10 | 1,572 | -38.3% | 2023.10 Unaudited Consolidated Sales Report |
11 | 2,017 | -33.8% | 2023.11 Unaudited Consolidated Sales Report |
12 | 3,197 | -12.3% | 2023.12 Unaudited Consolidated Sales Report |
Total | 28,263 | -16% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.