Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 913 | -54% | 2009.1 Unaudited Consolidated Sales Report |
2 | 971 | -32% | 2009.2 Unaudited Consolidated Sales Report |
3 | 1,278 | -34% | 2009.3 Unaudited Consolidated Sales Report |
4 | 1,443 | -24% | 2009.4 Unaudited Consolidated Sales Report |
5 | 1,220 | -40% | 2009.5 Unaudited Consolidated Sales Report |
6 | 1,721 | -18% | 2009.6 Unaudited Consolidated Sales Report |
7 | 1,550 | -27% | 2009.7 Unaudited Consolidated Sales Report |
8 | 1,541 | -40% | 2009.8 Unaudited Consolidated Sales Report |
9 | 1,887 | -33% | 2009.9 Unaudited Consolidated Sales Report |
10 | 1,527 | -33% | 2009.10 Unaudited Consolidated Sales Report |
11 | 1,435 | -11% | 2009.11 Unaudited Consolidated Sales Report |
12 | 2,072 | 35% | 2009.12 Unaudited Consolidated Sales Report |
Total | 17,428 | -28% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.